Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Marketing Management | PAP 211 | 3 | 2 + 1 | 3 | 6 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | onlisans |
Course Type | Compulsory |
Course Coordinator | Doç.Dr. AHMET ÇAĞATAY ÇİLİNGİR |
Course Lecturers | Doç.Dr. AHMET ÇAĞATAY ÇİLİNGİR, |
Course Assistants | |
Course Category | |
Course Objective | To cognize marketing principles and functions |
Course Content | The topics covered in this course are the definition of marketing, examination of marketing environment, understanding of marketing mix and discussion of marketing management process as well as the principles of the implementation of marketin process. |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | Explain marketing mix (product, price, place and promotion) | Self Study, Question-Answer, Lecture, Discussion, | Testing, Homework, |
2 | Describe marketing management principles and marketing plan | Discussion, Lecture, Question-Answer, Self Study, | Homework, Testing, |
3 | Express marketing strategies and control techniques | Question-Answer, Discussion, Lecture, Self Study, | Testing, Homework, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Introduction to marketing | |
2 | Marketing mangement, environment and searching for market opportunities | |
3 | Market and market species | |
4 | Consumer behavior and purchase decision | |
5 | Target market selection | |
6 | Market segmentation and positioning | |
7 | In marketing management decisional process | |
8 | Distribution channels | |
9 | Case Studies | |
10 | Price and pricing | |
11 | Promotion efforts: advertising, sales promotion and public relations | |
12 | Marketing management and strategic marketing planning | |
13 | In marketing strategic alternatives | |
14 | Marketing control |
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | X | ||||||
2 | X | ||||||
3 | X | ||||||
4 | X | ||||||
5 | X | ||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 50 |
1. Kısa Sınav | 15 |
1. Ödev | 20 |
2. Kısa Sınav | 15 |
Total | 100 |
1. Yıl İçinin Başarıya | 20 |
1. Final | 80 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 4 | 64 |
Mid-terms | 1 | 8 | 8 |
Quiz | 2 | 15 | 30 |
Assignment | 1 | 15 | 15 |
Total Workload | 165 | ||
Total Workload / 25 (Hours) | 6.6 | ||
dersAKTSKredisi | 6 |