Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Internet Technologies | BTP 209 | 3 | 2 + 0 | 2 | 3 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | onlisans |
Course Type | Compulsory |
Course Coordinator | Dr.Öğr.Üyesi OSMAN HAMDİ METE |
Course Lecturers | Dr.Öğr.Üyesi OSMAN HAMDİ METE, |
Course Assistants | |
Course Category | |
Course Objective | To cause students gain advanced ability to use Internet services, and basic ability to create Internet services. |
Course Content | Local network concepts, Expanse Networks concepts, topology, protocols, reference models, network security concepts. |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | To use local network actives and passives. | Lecture, Question-Answer, Self Study, Discussion, | Testing, Homework, |
2 | To use wide area network technologies. | Discussion, Question-Answer, Self Study, Lecture, | Homework, Testing, |
3 | To explain network reference models. | Lecture, Self Study, Question-Answer, Discussion, | Testing, Homework, |
4 | To create a network completely and connect this network to Internet. | Question-Answer, Discussion, Self Study, Lecture, | Homework, Testing, |
5 | To set up and manage basic Internet services on computers. | Lecture, Self Study, Question-Answer, Discussion, | Testing, Homework, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Basis network concepts | |
2 | OSI reference model | |
3 | TCP/IP reference model | |
4 | Communication environment | |
5 | Local network | |
6 | Expanse Networks | |
7 | Guidance and avoidance protocols | |
8 | Domain name servers | |
9 | ISDB,xDSL, point to point connection technology | |
10 | HTTP,HTML,WWW | |
11 | FTP,TFTP,TELNET,GOPHER | |
12 | E-mail and e- mail servers | |
13 | Multimedia | |
14 | Internet and security |
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | X | ||||||
2 | X | ||||||
3 | X | ||||||
4 | X | ||||||
5 | X | ||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 50 |
1. Kısa Sınav | 15 |
1. Ödev | 20 |
2. Kısa Sınav | 15 |
Total | 100 |
1. Yıl İçinin Başarıya | 20 |
1. Final | 80 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 2 | 32 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 2 | 32 |
Mid-terms | 1 | 5 | 5 |
Quiz | 2 | 5 | 10 |
Assignment | 1 | 10 | 10 |
Final examination | 1 | 10 | 10 |
Total Workload | 99 | ||
Total Workload / 25 (Hours) | 3.96 | ||
dersAKTSKredisi | 3 |