Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Working Methods With The Verses and The Hadiths | DAO 360 | 6 | 2 + 0 | 2 | 3 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | Bachelor's Degree |
Course Type | Optional |
Course Coordinator | Dr.Öğr.Üyesi ALİ VASFİ KURT |
Course Lecturers | |
Course Assistants | |
Course Category | |
Course Objective | This course aims to use the verses and hadiths as a teaching materials in related topics, to provide knowledge and skills for which methods and techniques should be used to teach the verses and hadiths, to develop the usage of the verses and hadiths in religious teaching. |
Course Content | Usage of Quran and hadiths in religious culture and ethical knowledge curriculum, principles and methods to benefit from the verses and the hadiths in religious teaching. |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | To comprehend importance of the usage of Quran and Hadith in religious culture and ethical knowledge lesson. | Lecture, Question-Answer, Discussion, | Homework, Testing, |
2 | To know which methods and techniques should be used to teach the verses and hadiths in religious teaching. | Discussion, Lecture, Question-Answer, | Homework, Testing, |
3 | To choose the verses and hadiths for religious teaching | Lecture, Question-Answer, Discussion, | Testing, Homework, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Explanation of terms in the verses and hadiths | |
2 | Identification of Key Concepts in the verses and hadiths | |
3 | Complete the blanks in the verses and hadiths | |
4 | Finding the principles in the verses and the hadiths | |
5 | Finding the principles of the verses and the hadiths | |
6 | Sentence Building | |
7 | The expression of the verses with pictures | |
8 | Finding point of view in the verses and the hadiths | |
9 | Finding the values in the verses and the hadiths | |
10 | Express the key concept with verses and hadiths. | |
11 | Opinion-making | |
12 | Determination of the verses and hadiths related to topic. | |
13 | Teaching of the topic with Quran tales | |
14 | Teaching of the topic with Quran tales |
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | Recognizes the informations related to religious and moral and uses these informations in Primary Education Religious and Ethics Education. | X | |||||
2 | Defines, models and solves the problems of education in the field of Primary Education Religious and Ethics Education. | X | |||||
3 | Solves and desings a proces according to a defined target in the field of Primary Education Religious and Ethics Education in educations field definition towards one aim one duration analysis and designing ability | X | |||||
4 | Data solutions and implements a special teaching methods in the field of Primary Education Religious and Ethics Education, wins the sociological and psychological perspecti and reviews of social events. | X | |||||
5 | Uses the necessary contemporary techniques and calculation tools for education practice. | X | |||||
6 | Makes the teamwork in disciplinary and interdisciplinary in education practices. | X | |||||
7 | Behaves independently, uses the initiative and creative exhibits behavior in education practices. | X | |||||
8 | Gains in life-long learning behavior. | X | |||||
9 | Gains in oral and written communication skills. | ||||||
10 | Gains understanding of professional and ethical responsibility. | ||||||
11 | Identifies national and international contemporary issues and indicates sensitive behavior to these issues. | X | |||||
12 | Defines the subjects of quality and uses these subjects related to the field | X |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 40 |
1. Kısa Sınav | 15 |
1. Ödev | 30 |
2. Kısa Sınav | 15 |
Total | 100 |
1. Yıl İçinin Başarıya | 60 |
1. Final | 40 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 2 | 32 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 2 | 32 |
Mid-terms | 1 | 5 | 5 |
Quiz | 2 | 5 | 10 |
Assignment | 1 | 10 | 10 |
Final examination | 1 | 10 | 10 |
Total Workload | 99 | ||
Total Workload / 25 (Hours) | 3.96 | ||
dersAKTSKredisi | 3 |