Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Job Evaluation and Reward Management | IKY 306 | 6 | 4 + 0 | 4 | 5 |
Precondition Courses | NONE |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | Bachelor's Degree |
Course Type | Compulsory |
Course Coordinator | Prof.Dr. TUNCAY YILMAZ |
Course Lecturers | Prof.Dr. TUNCAY YILMAZ, |
Course Assistants | Mustafa ŞEKER |
Course Category | |
Course Objective | Performing and manage of the performance evaluation and wage/salary process in businesses |
Course Content | HRM process, performance evaluation process and methods, job evaluation process and methods, wage/salary process and systems |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | Performing and managing the performance evaluation | Lecture, Question-Answer, Discussion, Drilland Practice, Group Study, Case Study, | Testing, Homework, Performance Task, |
2 | Performing and managing the job evaluation process | Lecture, Question-Answer, Discussion, Drilland Practice, Group Study, | Testing, Homework, Performance Task, |
3 | Performing and managing the wage/salary process | Lecture, Question-Answer, Discussion, Drilland Practice, Group Study, Case Study, | Testing, Homework, Performance Task, |
4 | Lecture, Discussion, Demonstration, | Testing, Homework, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | HRM Process | "Performans Yönetimi" İsmet BARUTÇUGİL |
2 | Performance Evaluation Process | "Performans Yönetimi" İsmet BARUTÇUGİL |
3 | Performance Evaluation Methods: Classical methods | "Performans Yönetimi" İsmet BARUTÇUGİL |
4 | Performance Evaluation Methods: 360 Degree Performance Evaluation | "Performans Yönetimi" İsmet BARUTÇUGİL |
5 | Balanced Scorecard | "Performans Yönetimi" İsmet BARUTÇUGİL |
6 | Job Evaluation Process | "İş Değerleme ve Ücret Yönetimi Ders Notları" Gültekin YILDIZ Özlem BALABAN |
7 | Job Evaluation Methods: Ranking Method | "İş Değerleme ve Ücret Yönetimi Ders Notları" Gültekin YILDIZ Özlem BALABAN |
8 | Quantitative Job Evaluation Methods: Point and Factor Comparison Methods | "İş Değerleme ve Ücret Yönetimi Ders Notları" Gültekin YILDIZ Özlem BALABAN |
9 | Performance Evaluation and Wage/ Salary relations | "İş Değerleme ve Ücret Yönetimi Ders Notları" Gültekin YILDIZ Özlem BALABAN |
10 | Definition And Importance Of Wage And Salary Administration | "Ücret Yönetimi" Kurtuluş TAYMAZ, "Ücret Yönetimi" Serap BENLİGİRAY, "Performansa Dayalı Ücretlendirme" Tuncay YILMAZ |
11 | Main Compensation Systems | "Ücret Yönetimi" Kurtuluş TAYMAZ, "Ücret Yönetimi" Serap BENLİGİRAY, "Performansa Dayalı Ücretlendirme" Tuncay YILMAZ |
12 | Encouraging Compensation Systems | "Performansa Dayalı Ücretlendirme" Tuncay YILMAZ |
13 | Practice Samples | "Performansa Dayalı Ücretlendirme" Tuncay YILMAZ |
14 | Practice Samples | "Performansa Dayalı Ücretlendirme" Tuncay YILMAZ |
Resources | |
---|---|
Course Notes | |
Course Resources | Brown Duncan, Michael Armstrong, "Paying for Contrubution", Kogan Page, 1999 "Ücret Teori Politika ve Uygulamaları" Fatma FİDAN |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | Having adequte scientific knowledge of Human Resources Management, basic business concepts and other social sciences | X | |||||
2 | Thinking critically and analytically | X | |||||
3 | Having knowledge of communication and information technologies | X | |||||
4 | In-depth understanding of the research process and application of a range of research techniques into studies, researches and projects | X | |||||
5 | In-depth understanding of usage of Human Resources Management and other social sciences theoretical and applied knowledge together. | X | |||||
6 | Ability to interpret basic Business concepts from Human Resource Management perspective | X | |||||
7 | Ability to implement basic HRM responsibilities in institutions such as HR Planning and staffing, labor relations, occupational healthy and safety, training planning, performance and rewards management, career planning, employment and interview techniques and legal HR issues | X | |||||
8 | Implementing quality process approach into HRM process by considering institutional development, internal and external customer satisfaction; in case of need, having sense of responsibility making contribution for problem solving and continuous development and process excellence ability by problem identification, goal setting, reorganisation and change management skills | X | |||||
9 | Management of resources and assets by considering budgetary, financial and legal issues; management of projects/operations with the ability of planning, implementation, and auditing; Having skills on management of self and other people | X | |||||
10 | Enriching result oriented working approach with continous learning approach | X | |||||
11 | Strong oral and written communication skills and ability to present ideas and information effectively | X | |||||
12 | Being good at one foreign language, ability to communicate written and orally | X | |||||
13 | Ability to work with people of various cultural and educational background by valuing team work, developing emphathy and listening skills | X | |||||
14 | Being conscious on social, academic and professional ethical values | X | |||||
15 | Development of critical theoretical appreciation of ´how´, ´why´ and ´where´ HRM contributes to and supports employee and societal development, and implementing these approach for applied and graduate projects and working life | X |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 70 |
1. Kısa Sınav | 15 |
2. Ara Sınav | 15 |
Total | 100 |
1. Yıl İçinin Başarıya | 50 |
1. Final | 50 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 4 | 64 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 1 | 16 |
Mid-terms | 1 | 10 | 10 |
Quiz | 2 | 5 | 10 |
Assignment | 1 | 10 | 10 |
Final examination | 1 | 20 | 20 |
Total Workload | 130 | ||
Total Workload / 25 (Hours) | 5.2 | ||
dersAKTSKredisi | 5 |