Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Basic Histology I | HST 503 | 0 | 3 + 2 | 4 | 6 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | yuksek_lisans |
Course Type | Compulsory |
Course Coordinator | Prof.Dr. ELVAN ŞAHİN |
Course Lecturers | Prof.Dr. ELVAN ŞAHİN, |
Course Assistants | Prof. Dr. Elvan Özbek |
Course Category | |
Course Objective | It is aimed to teach students the structure and function of epithelial tissue , structure and function of glandular epithelium, connective tissue structure, function and types of cartilage, bone and tissue structure |
Course Content | The structure and function of epithelial tissue , structure and function of glandular epithelium, connective tissue structure, function and types of cartilage, bone and tissue structure will be explained during the course. |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | Cytoplasm, organelles, nucleus | Lecture, | Oral Exam, |
2 | Tissue types | Lecture, | Oral Exam, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Cell: basic components | |
2 | Introduction to tissues | |
3 | Epithelial tissue: structure and functions | |
4 | Epithelial tissue: structure and functions | |
5 | Epithelial tissue: epithelial glands | |
6 | Connective tissue: types and cells | |
7 | Connective tissue: cartilage | |
8 | Connective tissue: bone | |
9 | Connective tissue: joints | |
10 | Muscle tissue | |
11 | Muscle tissue | |
12 | Muscle tissue | |
13 | Nerve tissue | |
14 | Nerve tissue |
Resources | |
---|---|
Course Notes | |
Course Resources | 1. Histology A Text and Atlas, Michael H Ross, Wojciech Pawlina 2. Functional Histology, Paul R Wheater, H George Burkitt, Victor G Daniels 3. Larsen?s Human Embryology, Bleyl Brauser, Francis West 4. Textbook of Assisted Reproductive Tecniques, David K Gardner, Ariel Weissman, Colin M Howles, Zeev Shoham 5. Humanson?s Animal Tissue Tecniques, Janice K Presnell, Martin P Schreibman 6. Textbook of Histology, Gartner LP, Hiatt JL |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
2 | Being able to have knowledge and understand the basic information of histology and embriology. | X | |||||
2 | Being able to have knowledge and understand the basic information of histology and embriology. | X | |||||
3 | Being able to learn tissue preparing and cutting technics for light microscope investigation. | X | |||||
5 | Being able to apply histochemstry staining technics. | X | |||||
6 | Being able to prepare scientific article related to the field, present it verbally and written. | X | |||||
7 | Being able to have knowledge and skills professionally and understand the ethics rules of academical environment. | X | |||||
7 | Being able to have knowledge and skills professionally and understand the ethics rules of academical environment. | X | |||||
8 | To have knowledge about histologic structures of organs and tissues belonging to the system. | X | |||||
9 | To establish connection between microscopic structures and their functions of organs and tissues belonging to the system. | X | |||||
10 | To have knowledge about embryological developments of organs and tissues belonging to the system. | X | |||||
11 | To have knowledge about abnormalities that may take place during the development of organs and tissues belonging to the system. | X | |||||
12 | To have knowledge about electron microscopic structure of a cell. | X | |||||
13 | To establish connection between the structure and functions of a cell. | X | |||||
14 | To evaluate an embryo and to score it. | X | |||||
15 | To use a microscope, to evaluate a preparate. | X | |||||
16 | To have knowledge about hormonal mechanisms and their malfunctions of fertility. | X | |||||
17 | To know the exact meanings of scientific and medical terms, and to use them properly. | X | |||||
18 | To have knowledge about the histological structures of basic tissues and their functions. | X | |||||
19 | To have knowledge about components of basic tissues and their functions. | X |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ödev | 100 |
Total | 100 |
1. Yıl İçinin Başarıya | 40 |
1. Final | 60 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 5 | 80 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 4 | 64 |
Total Workload | 144 | ||
Total Workload / 25 (Hours) | 5.76 | ||
dersAKTSKredisi | 6 |