Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Identity, Belonging, Transnationalism | SOS 503 | 0 | 3 + 0 | 3 | 6 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | yuksek_lisans |
Course Type | Optional |
Course Coordinator | Doç.Dr. PINAR YAZGAN HEPGÜL |
Course Lecturers | Doç.Dr. PINAR YAZGAN HEPGÜL, |
Course Assistants | |
Course Category | |
Course Objective | The purpose of this course, itself becoming an interest in many branches of the social sciences, is rethink the concepts of identity and belonging in a theoretical framework and to discuss how we could reconceptualized them in a transnational context. |
Course Content | Identity and belonging in a interdisciplinary framework, Nation and beyond, social, political and economic policies on identity and belonging past & present, in Turkey and all around the world. |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | To introduce students to the literature on the study of society and globalization | Lecture, Discussion, | Testing, Homework, |
2 | To grasp the debates on the economic, political and social relations beyond the national borders | Lecture, Discussion, | Testing, Homework, |
3 | To analyse these economic, political and social relations beyond the national borders | Lecture, Discussion, | Testing, Homework, |
4 | To gain a critical perspective on these debates | Lecture, Discussion, | Testing, Homework, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Transnationalism, and its conceptualization | Thomas Faist, Visit the Turkish fascist Resources Resources Thomas of course you can , tf are different to the interested English Online Book Nation-state and globalization |
2 | Transnationalism & social formations I | Thomas Faist, Visit the Turkish fascist Resources Resources Thomas of course you can , tf are different to the interested English Online Book Nation-state and globalization |
3 | Transnationalism & social formations II | Paper Topics |
4 | ocio- cultural transformations | Transnational Crime Identity ( Case Study ) |
5 | Political Transformations | |
6 | Economic transformations | |
7 | Religious transformations | |
8 | Midterm | |
9 | Transnational citizenship | |
10 | Transnational citizenship II | |
11 | Transnational ties , networks and organizations | |
12 | Transnational political practices : Identity and belonging | |
13 | Politics of belonging | |
14 | Final |
Resources | |
---|---|
Course Notes | Lecture Notes |
Course Resources | Devletaşırı Alan Almanya ve Türkiye Arasında Siyaset, Ticaret ve Kültür, 2003, Thomas Faist Bağlam Yayınları, Uluslararası Göç ve Ulusaşırı Toplumsal Alanlar Thomas Faist, 2003,Bağlam Yayınları, Steven Vertovec, Transnationalism, 2009, Routledge Diğer Kaynaklar Peter Kivisto and Thomas Faist, Citizenship: Discourse,Theory, and Transnational Prospects, Blackwell Publishing, 2007, Küreselleşme, Zygmunt Bauman Ayrıntı Yayınları |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | To be able to perceive and evaluate social matters at national and universal level | X | |||||
2 | To be able to evaluate sociological process from beginning to current in terms of leading Turkish thinkers at national level | X | |||||
3 | To be able to understand and solve the particular social problems and closely acquainted with related branches of Sociology | X | |||||
4 | To be able to interrogate and pose a question on popular contemporary sociological concepts objectively as globalization, multiculturalism, identity and postmodernism | X | |||||
5 | To be able to do researches and to improve a method about the sociological problems and produce solutions | X | |||||
6 | To be able to analyze the social conditions in nineteenth century that caused rising of Sociology | ||||||
7 |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 40 |
1. Kısa Sınav | 10 |
1. Ödev | 40 |
2. Kısa Sınav | 10 |
Total | 100 |
1. Yıl İçinin Başarıya | 50 |
1. Final | 50 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 3 | 48 |
Mid-terms | 1 | 20 | 20 |
Quiz | 2 | 10 | 20 |
Oral Examination | 2 | 8 | 16 |
Performance Task (Laboratory) | 1 | 3 | 3 |
Total Workload | 155 | ||
Total Workload / 25 (Hours) | 6.2 | ||
dersAKTSKredisi | 6 |