Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Emergency Patient Care II | IAY 104 | 2 | 2 + 1 | 3 | 4 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | Associate's Degree |
Course Type | Compulsory |
Course Coordinator | Öğr.Gör. ŞEYMA TRABZON |
Course Lecturers | Öğr.Gör. ŞEYMA TRABZON, |
Course Assistants | |
Course Category | Basic Teaching Suitable For Field |
Course Objective | It is aimed to gain knowledge and skills about endocrine, respiratory, digestive, cardiovascular, urogenital, nervous systems, pre-hospital emergency care applications, shock, bleeding, airway obstructions, intubation and cricothyrotomy. |
Course Content | Evaluating Digestive System Diseases and Applying Emergency Care, Evaluating Respiratory System Diseases and Applying Emergency Care, Applying Emergency Care to Patients with Abdominal Pain, Evaluating Diabetes, Metabolic Diseases and Applying Emergency Care, Prehospital Emergency Care in Shocks, Evaluating Urogenital Diseases and Applying Emergency Care, Circulatory Evaluating System Diseases and Applying Emergency Care, Emergency Care of the Patient with Chest Pain, Intervention in the Patient with Hemorrhage, Emergency Care in Airway Obstruction, Intubation Application, Cricothyrotomy Application, Case Study. |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | Assesses and responds to digestive emergencies | Lecture, Question-Answer, | Homework, Testing, |
2 | Evaluates and responds to respiratory emergencies | Demonstration, Drilland Practice, Question-Answer, Lecture, Motivations to Show, | Homework, Testing, |
3 | Can perform intubation, knows cricothyrotomy indications | Simulation, Demonstration, Question-Answer, Lecture, | Testing, |
4 | Treats patient with chest pain | Question-Answer, Lecture, | Testing, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Digestive System Diseases and prehospital approach | |
2 | Evaluates Metabolic Diseases and applies emergency care | |
3 | Evaluates Respiratory System Diseases and Applies Emergency Care (asthma, COPD, Kurup, bronchitis, pulmonary embolism, pulmonary edema) | |
4 | Applies First Aid and Emergency Care and Oxygen Therapy in Solid Object-Associated Choking | |
5 | Evaluating Urogenital Diseases, Implementing Emergency Care in Urogenital Diseases | |
6 | Evaluates Cardiovascular System Diseases and Emergency Care Practice. | |
7 | Evaluates the Patient with Chest Pain and Applies Emergency Care. | |
8 | Basic life support | |
9 | Bleeding and approach to the bleeding patient | |
10 | In-Year Exam | |
11 | Evaluates shock and its types, applies emergency care | |
12 | Evaluates Nervous System Diseases and Apply Emergency Care | |
13 | Evaluates and applies intubation, LMA and cricothyrotomy indications. | |
14 | Practical application |
Resources | |
---|---|
Course Notes | |
Course Resources | [1] European Resuscitation Council TYD Guidelines [2] TheEuropeanResuscitationCouncilGuidelinesforResuscitation [3] AHA CRP-ECC Guide [4] Nancy Caroline´sEmergencyCare in the Streets - USA Version [5] EmergencyCare - A TextbookforParamedics, 2nd Ed [6] Internal and Surgical Emergencies for Paramedics - Prehospital Approach to Patients with Special Needs for Paramedics - Target Publications [7] Emergency Patient Care (2 volumes), Kitapana Publishing House, Ali Ekşi |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | X | ||||||
2 | X | ||||||
3 | X | ||||||
4 | X | ||||||
5 | X | ||||||
6 | X | ||||||
7 | X | ||||||
8 | X | ||||||
9 | X | ||||||
10 | X | ||||||
11 | X | ||||||
12 | X | ||||||
13 | X | ||||||
14 | X | ||||||
15 | X |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Kısa Sınav | 20 |
1. Ara Sınav | 40 |
2. Kısa Sınav | 20 |
3. Kısa Sınav | 20 |
Total | 100 |
1. Yıl İçinin Başarıya | 50 |
1. Final | 50 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 1 | 16 |
Mid-terms | 1 | 8 | 8 |
Quiz | 2 | 5 | 10 |
Assignment | 1 | 5 | 5 |
Final examination | 1 | 10 | 10 |
Total Workload | 97 | ||
Total Workload / 25 (Hours) | 3.88 | ||
dersAKTSKredisi | 4 |