Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Systems Analysis | UYP 507 | 0 | 3 + 0 | 3 | 6 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | yuksek_lisans |
Course Type | Optional |
Course Coordinator | Prof.Dr. MUSTAFA CAHİT UNGAN |
Course Lecturers | |
Course Assistants | |
Course Category | |
Course Objective | Fundamentals of system analysis is discussed, the current system will focus on how to be analyzed. The current system of how to identify problems and design issues need to be discussed and will focus on the new system. |
Course Content |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | Understanding holistic approaches to complex problems | Lecture, Question-Answer, | Testing, |
2 | Obtaining a competitive edge in today’s interdisciplinary job environment and increasingly interconnected economy | Drilland Practice, Motivations to Show, | Testing, Project / Design, |
3 | Having strong ability to solve business issues in an integrative manner, using a strong foundation of analytical tools | Lecture, Question-Answer, Problem Solving, | Homework, Project / Design, |
4 | Having high proficiency in understanding and tackling interdisciplinary issues at the interface of management, engineering, and public policy | Lecture, Drilland Practice, | Homework, |
5 | Identifying and defining real problems using system approach in service and manufacturing systems and utilizing analytical tools and suggestions for the problems | Motivations to Show, Simulation, | Testing, Project / Design, |
6 | Carrying out analysis of behavior of systemic problems ,intervene unexpected situations | Simulation, | Testing, Project / Design, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Introduction to System Analysis | |
2 | System, System Analysis, System Approach | |
3 | Structural Analysis and Design Techniques | |
4 | Definition and Diagnosis of the problem | |
5 | Creating a Work Plan | |
6 | Subject to Work Area and Data Collection | |
7 | Understanding the existing system | |
8 | Need for new system and design | |
9 | Need for new system and design | |
10 | Determination of the Control Elements of New System | |
11 | Determination of the Control Elements of New System | |
12 | Implementation and Evaluation of the Results of the system | |
13 | Analysis and Report Preparation | |
14 | Techniques for Project Manager and Researcher Research Needs |
Resources | |
---|---|
Course Notes | |
Course Resources |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 60 |
1. Ödev | 20 |
2. Ödev | 20 |
Total | 100 |
1. Yıl İçinin Başarıya | 50 |
1. Final | 50 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 3 | 48 |
Mid-terms | 1 | 20 | 20 |
Assignment | 2 | 15 | 30 |
Total Workload | 146 | ||
Total Workload / 25 (Hours) | 5.84 | ||
dersAKTSKredisi | 6 |