Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Ethics In Software Engineering | SWE 203 | 3 | 3 + 0 | 3 | 5 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | English |
Course Level | Bachelor's Degree |
Course Type | Compulsory |
Course Coordinator | Dr.Öğr.Üyesi MUSTAFA AKPINAR |
Course Lecturers | |
Course Assistants | |
Course Category | Field Proper Education |
Course Objective | Understand the need for both personal and professional ethics, understand how ethical practice involves not just avoiding harm, but doing good, apply ethical principles to controversies such as online harrassment and privacy. |
Course Content | First of all, concepts such as public, client and employer, and product are mentioned in the course. Then, public issues such as judgement and management are discussed. Information is given about the concept of profession and self. Information on ethical issues, laws and rights. Engineering ethics in Turkey and Europe is given. |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | Understand the concepts of ethics and engineering ethics | Lecture, Question-Answer, Discussion, Drilland Practice, | Testing, Homework, |
2 | Adopts the principles of engineering ethics | Lecture, Question-Answer, Discussion, Drilland Practice, | Testing, Homework, |
3 | Overcomes ethical problems in software engineering | Lecture, Question-Answer, Discussion, Drilland Practice, | Testing, Homework, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Introduction | |
2 | Preambles | |
3 | Public | |
4 | Client and Employer | |
5 | Product | |
6 | Judgement | |
7 | Management | |
8 | Profession | |
9 | Colleagues | |
10 | Self | |
11 | Ethical Issues | |
12 | Laws and rights | |
13 | Engineering ethics in Turkey | |
14 | Engineering Ethics in Europe |
Resources | |
---|---|
Course Notes | |
Course Resources | Charles E. Harris, Jr., Michael S. Pritchard, Michael J. Rabins, Ray James, Elaine Englehardt, Engineering Ethics: Concepts and Cases, Cengage Learning, 2013, ISBN1285545885, 9781285545882 |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | To have sufficient foundations on engineering subjects such as science and discrete mathematics, probability/statistics; an ability to use theoretical and applied knowledge of these subjects together for engineering solutions. | ||||||
2 | An ability to determine, describe, formulate and solve engineering problems; for this purpose, an ability to select and apply proper analytic and modeling methods,al background in describing, formulating, modeling and analyzing the engineering problem, with a consideration for appropriate analytical solutions in all necessary situations. | ||||||
3 | An ability to select and use modern techniques and tools for engineering applications; an ability to use information technologies efficiently. | ||||||
4 | An ability to analyze a system, a component or a process and design a system under real limits to meet desired needs; in this direction, an ability to apply modern design methods. | ||||||
5 | An ability to design, conduct experiment, collect data, analyze and comment on the results and consciousness of becoming a volunteer on research. | ||||||
6 | Understanding, awareness of administration, control, development and security/reliability issues about information technologies. | ||||||
7 | An ability to work efficiently in multidisciplinary teams, self confidence to take responsibility. | ||||||
8 | An ability to present himself/herself or a problem with oral/written techniques and have efficient communication skills; know at least one extra language. | ||||||
9 | An awareness about importance of lifelong learning; an ability to update his/her knowledge continuously by means of following advances in science and technology. | ||||||
10 | Understanding, practicing of professional and ethical responsibilities, an ability to disseminate this responsibility on society. | ||||||
11 | An understanding of project management, workplace applications, health issues of laborers, environment and job safety; an awareness about legal consequences of engineering applications. | ||||||
12 | An understanding universal and local effects of engineering solutions; awareness of entrepreneurial and innovation and to have knowledge about contemporary problems. |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 70 |
1. Ödev | 10 |
1. Kısa Sınav | 10 |
2. Kısa Sınav | 10 |
Total | 100 |
1. Yıl İçinin Başarıya | 40 |
1. Final | 60 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 14 | 3 | 42 |
Hours for off-the-classroom study (Pre-study, practice) | 14 | 1 | 14 |
Mid-terms | 1 | 18 | 18 |
Quiz | 2 | 2 | 4 |
Assignment | 1 | 15 | 15 |
Final examination | 1 | 20 | 20 |
Total Workload | 113 | ||
Total Workload / 25 (Hours) | 4.52 | ||
dersAKTSKredisi | 5 |