Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Geography Main Using Land | COG 514 | 0 | 3 + 0 | 3 | 6 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | yuksek_lisans |
Course Type | Optional |
Course Coordinator | Dr.Öğr.Üyesi MEHMET KORHAN ERTURAÇ |
Course Lecturers | |
Course Assistants | |
Course Category | |
Course Objective | Geographic dimension of regional planning that is multidisciplinary topics, getting student to comprehend what geographers do and what can they do in the planning |
Course Content | Impact rates of geologic, geomorphologic, climatic, hydrographic, biotic factors in land use and present land use in different areas |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Human who benefit from the land | |
2 | Land use principles | |
3 | Followed techniques in determining of functional places | |
4 | The natures of settlement and its distributions | |
5 | Distribution of the functional areas. | |
6 | Using of the natural energy resources | |
7 | To profit from forests and its negative results | |
8 | Mid term exam | |
9 | To profit from waters | |
10 | Lithosphere for the purpose of land use | |
11 | Valley types in terms of land use | |
12 | Plateau types in terms of land use | |
13 | Mountain type in terms of land use | |
14 | Slope factor and slope groups for the purpose of land use |
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | Able to get to information,its appraising, interpreting and application with enlarging of information on the same or different field. | X | |||||
2 | Able to develop to information by scientific methods by using limited or incomplete datas on geography and geographical information technology field, able to use of thi informaion with scientific, social and ethic responsibility | X | |||||
3 | To resolve to a problem, evaluating of results and able to apply on geography and geographical information technology field | ||||||
4 | Able to translate of current development and works to groups that on same field or diffrent field as written,oral and visual | ||||||
5 | To discover solution methods and able to develop to new strategic approach on complicated conditions in practise in geography information technology field | ||||||
6 | Able to develop to plans of strategy, politics and practise and able to evaluate their results | ||||||
7 | To have to oral and written communication skill on least one foreign language | ||||||
8 | Able to use of technologies of informatics and communication with knowledge of computer software and hardware | ||||||
9 | To looking after of social, scientific and ethic values on stages of data collection that associated with geography and geographical information technology field, explication and announced | ||||||
10 | Able to use to problem solving ability and information that assimilated on geography and geographical information technology field on interdicipline works | X | |||||
11 | X | ||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 100 |
Total | 100 |
1. Yıl İçinin Başarıya | 50 |
1. Final | 50 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 4 | 64 |
Mid-terms | 1 | 30 | 30 |
Total Workload | 142 | ||
Total Workload / 25 (Hours) | 5.68 | ||
dersAKTSKredisi | 6 |