Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Migration and Mobility | SOS 608 | 0 | 3 + 0 | 3 | 6 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | Doctorate Degree |
Course Type | Optional |
Course Coordinator | Doç.Dr. PINAR YAZGAN HEPGÜL |
Course Lecturers | |
Course Assistants | |
Course Category | |
Course Objective | The aim of this course is to examine and evaluate the approaches to individuals, products, and ideas in mobility in terms of social relations and migration in globalisation. |
Course Content | Within the context of mobility approaches, migration and related concepts such as identity, ethnicity and citizenship have been debated and redefined. This course includes ethnicity, identity and citizenship approaches together with the theories of space, mobility and migration. |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Migration Theories | Massey, D. S., Arango, J., Hugo, G., Kouaouci, A., Pellegrino, A., & Taylor, J. E. (1993). Theories of international migration: A review and appraisal. Population and development review, 431-466. |
2 | Migration Theories 2 | Massey, D. S., Arango, J., Hugo, G., Kouaouci, A., Pellegrino, A., & Taylor, J. E. (1993). Theories of international migration: A review and appraisal. Population and development review, 431-466. |
3 | Challenges of Global Migration | Delbrück, J. (1994). Global Migration—Immigration—Multiethnicity: Challenges to the Concept of the Nation-State. Indiana Journal of Global Legal Studies, 45-64. |
4 | Challenges of Global Migration | Delbrück, J. (1994). Global Migration—Immigration—Multiethnicity: Challenges to the Concept of the Nation-State. Indiana Journal of Global Legal Studies, 45-64. |
5 | Contemporary Migration Patterns | Simini, F., González, M. C., Maritan, A., & Barabási, A. L. (2012). A universal model for mobility and migration patterns. Nature, 484(7392), 96-100. |
6 | Contemporary Miration Patterns | Simini, F., González, M. C., Maritan, A., & Barabási, A. L. (2012). A universal model for mobility and migration patterns. Nature, 484(7392), 96-100. |
7 | History of Migration before the end of World War II | Castles, S., & Miller, M. J. (2008). Göçler Çağı. İstanbul: İstanbul Bilgi Üniversitesi Yayınları. |
8 | History of Migration after World War II | Castles, S., & Miller, M. J. (2008). Göçler Çağı. İstanbul: İstanbul Bilgi Üniversitesi Yayınları. |
9 | State Attempts to Control International Migration | Thielemann, E. R. (2006). The effectiveness of governments’ attempts to control unwanted migration. In in CA Parsons and TM Smeeding (eds) Immigration and the Transformation of Europe. |
10 | Migration and Security Discussions | Huysmans, J., & Squire, V. (2009). Migration and security. Handbook of Security Studies. London: Routledge, 169-179. |
11 | Migrants and Minorities in the Labor Force | De Jong, G. F., & Madamba, A. B. (2001). A double disadvantage? Minority group, immigrant status, and underemployment in the United States. Social Science Quarterly, 82(1), 117-130. |
12 | Ethnic Minorities and Societies | Ethnic Minorities and Societies |
13 | Politics of Migrants | Kraal, K., & Vertovec, S. (2017). Citizenship in European cities: Immigrants, local politics and integration policies. Routledge. |
Resources | |
---|---|
Course Notes | |
Course Resources | Castles, S., Miller, M. J., Bal, B. U., & Akbulut, İ. (2008). Göçler çağı: Modern dünyada uluslararası göç hareketleri. İstanbul Bilgi Üniversitesi. Simini, F., González, M. C., Maritan, A., & Barabási, A. L. (2012). A universal model for mobility and migration patterns. Nature, 484(7392), 96-100. Massey, D. S., Arango, J., Hugo, G., Kouaouci, A., Pellegrino, A., & Taylor, J. E. (1993). Theories of international migration: A review and appraisal. Population and development review, 431-466. Massey, D. S., Arango, J., Hugo, G., Kouaouci, A., Pellegrino, A., & Taylor, J. E. (2014). Uluslararası göç kuramlarının bir değerlendirmesi. Göç Dergisi, 1(1), 11-46. |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | To be able to perceive and evaluate social matters at national and universal level | ||||||
2 | To be able to evaluate sociological process from beginning to current in terms of leading Turkish thinkers at national level | ||||||
3 | To be able to understand and solve the particular social problems and closely acquainted with related branches of Sociology | ||||||
4 | To be able to interrogate and pose a question on popular contemporary sociological concepts objectively as globalization, multiculturalism, identity and postmodernism | ||||||
5 | To be able to do researches and to improve a method about the sociological problems and produce solutions | ||||||
6 | To be able to analyze the social conditions in nineteenth century that caused rising of Sociology | ||||||
7 |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ödev | 100 |
Total | 100 |
1. Yıl İçinin Başarıya | 40 |
1. Final | 60 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Total Workload | 0 | ||
Total Workload / 25 (Hours) | 0 | ||
dersAKTSKredisi | 6 |