Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Geographic Research Methods | COG 411 | 7 | 3 + 0 | 3 | 5 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | Bachelor's Degree |
Course Type | Optional |
Course Coordinator | Dr.Öğr.Üyesi MUHAMMET KAÇMAZ |
Course Lecturers | Dr.Öğr.Üyesi MUHAMMET KAÇMAZ, |
Course Assistants | |
Course Category | |
Course Objective | To teach how scientific approach can be applied in the study, what kinds of methods and resources will be used in a geographic investigation and to comprehend how to make a search for resources with determine the philosophic bases of geographic study |
Course Content | To select and to narrow the subject in geography studies, making of investigation questions, searching and evaluating of literature and investigation method, variables, definitions, meausuruments, data collecting and evaluation, qualitative investigation methods, public survey, field work, quantitative investigation methods and writing report and presentation techniques |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | To be able to interpret scientific thinking method and scientific searching techniques | Lecture, Question-Answer, Case Study, | Testing, |
2 | To be able to recognize investigation methods which will be followed in the geography study | Question-Answer, Discussion, Brain Storming, | Project / Design, Performance Task, |
3 | To be able to explain the importance of scientific methods in problem solving | Drilland Practice, Simulation, Brain Storming, | Oral Exam, Homework, |
4 | To be able to evaluate relationships between scientific methods and geographical philosophy | Simulation, Brain Storming, | Project / Design, Portfolio, Performance Task, |
5 | To be able to plan a geographic investigation, and also to execute, to complete and to make a report of the investigation | Drilland Practice, Problem Solving, Project Based Learning, | Project / Design, Performance Task, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Basic components | |
2 | Definition of problems | |
3 | To formulate investigation design | |
4 | Data collection from library and cartographic resources | |
5 | Data collection from field works and public survey applications | |
6 | Data evaluation with statistical methods | |
7 | Depiction of digital distribution | |
8 | Depiction of spatial distribution | |
9 | Midterm exam | |
10 | Description in geography and morphometric analysis | |
11 | Cause and impact analysis in geography | |
12 | Functional and ecologic analysis in geography | |
13 | System analysis in geography | |
14 | Writing reports of geographic investigation |
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | To have advance-level information and comprehension which stay up with textbook that contain to current informations, practise equipments and other scientific contexts, able to use these ones | ||||||
2 | To evaluate concepts, opinions and datas with scientific methods in geography and geographical information technology field.To determine to complicated problem and subjects, its able to analising, able to discuss, able to develop to suggestions which based upon to proof and research | X | |||||
3 | To instruct professional or beginner listener groups about subject associated with geography and geographical information technology.Able to transfer to the listeners of ideas,problems and solutions by oral and written examination | X | |||||
4 | Able to show administer advance-level working freely | X | |||||
5 | To discover solution methods on complicated conditions in practise in geography and geographical information technology field | X | |||||
6 | Able to administer thereby planning of activities directed towards professional evolution | ||||||
7 | To know foreign language for able to communicate with colleauges and to follow up to informations on geography and geographical information technology field | ||||||
8 | Able to use of technologies of informatics and communication with knowledge of computer software and hardware | X | |||||
9 | To have satisfactoriness of looking after of social,scientific and ethic values on stages of data collection, explication and announced | X | |||||
10 | To have knowledge and consciousness of looking after of social,scientific and ethic values on stages of data collection, explication and announced | X | |||||
11 | Conscious about professional security, health, quality control and its management and environmental protection | ||||||
12 | |||||||
13 | X | ||||||
14 | X | ||||||
15 | X |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 40 |
1. Kısa Sınav | 20 |
1. Ödev | 20 |
1. Performans Görevi (Uygulama) | 20 |
Total | 100 |
1. Yıl İçinin Başarıya | 60 |
1. Final | 40 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 3 | 48 |
Mid-terms | 1 | 5 | 5 |
Quiz | 1 | 5 | 5 |
Assignment | 1 | 10 | 10 |
Performance Task (Application) | 1 | 5 | 5 |
Final examination | 1 | 5 | 5 |
Total Workload | 126 | ||
Total Workload / 25 (Hours) | 5.04 | ||
dersAKTSKredisi | 5 |