Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Özel Eğitim ve Kaynaştirma | EBB 402 | 8 | 2 + 0 | 2 | 3 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | Bachelor's Degree |
Course Type | Compulsory |
Course Coordinator | Doç.Dr. BEKİR FATİH MERAL |
Course Lecturers | |
Course Assistants | |
Course Category | Field Proper Education |
Course Objective | |
Course Content |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | Makes the definition of special education, gives information about the area covered and the understanding of today's special education. | Lecture, Question-Answer, Discussion, Brain Storming, Case Study, | Testing, Homework, Performance Task, |
2 | Describes the differences of inclusion-based and separation-based education. | Lecture, Question-Answer, Discussion, Brain Storming, Case Study, | Testing, Homework, Performance Task, |
3 | Gives information about the stages, components and types of integration. | Lecture, Question-Answer, Discussion, Brain Storming, Case Study, | Testing, Homework, Performance Task, |
4 | Gives information on the types of disabilities that are linked to disadvantages such as diagnosis (such as mental disability, autism), environmental (such as poverty), and social (language and cultural differences). | Lecture, Question-Answer, Discussion, Brain Storming, Case Study, | Testing, Homework, Performance Task, |
5 | Gives information about the importance of family education in special education and intergration applications. | Lecture, Question-Answer, Discussion, Brain Storming, Case Study, | Testing, Homework, Performance Task, |
6 | Gives information on basic educational skills when working with special needs individuals. | Lecture, Question-Answer, Discussion, Brain Storming, Case Study, | Testing, Homework, Performance Task, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Özel eğitimin tanımı, amaçları, kapsamı ve günümüz özel eğitim anlayışı | Relevant sections of resources |
2 | Definition, scope, types of inclusion and its differences from segregation based education | Relevant sections of resources |
3 | Family education and importance in special education. | Relevant sections of resources |
4 | Tips on individuals with intellectual disabilities and their education | Relevant sections of resources |
5 | Tips on individuals with Autism Spectrum Disorders and their education | Relevant sections of resources |
6 | Tips on individuals with learning disabilities and their education | Relevant sections of resources |
7 | Midterm exam | - |
8 | Tips on individuals with language and speech disorders and their education | Relevant sections of resources |
9 | Tips on individuals with Attention Deficit/Hyperactivity Disorder and their education | Relevant sections of resources |
10 | Tips on individuals with Emotional and Behavioral Disorders and their education. | Relevant sections of resources |
11 | Tips on individuals with physical disabilities and their education | Relevant sections of resources |
12 | Tips on individuals with other health problems (Continuum Disease) or Multiple Disabilities and their education. | Relevant sections of resources |
13 | Tips on individuals with Hearing Loss and individuals with Visual Impairments and their education | Relevant sections of resources |
14 | Final mexam | - |
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 80 |
1. Kısa Sınav | 5 |
1. Ödev | 5 |
1. Performans Görevi (Seminer) | 10 |
Total | 100 |
1. Yıl İçinin Başarıya | 50 |
1. Final | 50 |
2. Final | 0 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Total Workload | 0 | ||
Total Workload / 25 (Hours) | 0 | ||
dersAKTSKredisi | 3 |