Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Woman Studies | SOS 505 | 0 | 3 + 0 | 3 | 6 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | yuksek_lisans |
Course Type | Optional |
Course Coordinator | Doç.Dr. SEVİM ATİLA DEMİR |
Course Lecturers | |
Course Assistants | |
Course Category | |
Course Objective | Provide science-based discussions within the framework of theories explaining gender differences |
Course Content | Gender, gender sociology, theoritic perspective, woman studies |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | Understands the basic concepts of women´s studies | Lecture, Question-Answer, Discussion, | Testing, Homework, |
2 | discusses feminist theories | Lecture, Question-Answer, Discussion, | Testing, Homework, |
3 | Explain gender relations | Lecture, Question-Answer, Discussion, | Homework, Testing, |
4 | Describes women´s perception of the social practices | Lecture, Question-Answer, Discussion, | Testing, Homework, |
5 | Examines the work of women in Turkey and around the world | Lecture, Question-Answer, Discussion, | Testing, Homework, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Basic concepts | |
2 | Feminist theories | |
3 | Gender and female image | |
4 | Woman and family | |
5 | Woman and education | |
6 | Woman and health | |
7 | Woman and crime | |
8 | Woman and mobbing | |
9 | Mid exam | |
10 | Woman in religions | |
11 | Woman studies in the world | |
12 | Woman studies in Turkey | |
13 | comparative analysis and evaluation | |
14 | Finaly exam |
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | To be able to perceive and evaluate social matters at national and universal level | X | |||||
2 | To be able to evaluate sociological process from beginning to current in terms of leading Turkish thinkers at national level | X | |||||
3 | To be able to understand and solve the particular social problems and closely acquainted with related branches of Sociology | X | |||||
4 | To be able to interrogate and pose a question on popular contemporary sociological concepts objectively as globalization, multiculturalism, identity and postmodernism | X | |||||
5 | To be able to do researches and to improve a method about the sociological problems and produce solutions | X | |||||
6 | To be able to analyze the social conditions in nineteenth century that caused rising of Sociology | ||||||
7 |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 50 |
1. Ödev | 30 |
1. Performans Görevi (Seminer) | 20 |
Total | 100 |
1. Yıl İçinin Başarıya | 60 |
1. Final | 40 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 3 | 48 |
Mid-terms | 1 | 20 | 20 |
Quiz | 1 | 10 | 10 |
Assignment | 1 | 10 | 10 |
Oral Examination | 2 | 3 | 6 |
Performance Task (Laboratory) | 1 | 3 | 3 |
Total Workload | 145 | ||
Total Workload / 25 (Hours) | 5.8 | ||
dersAKTSKredisi | 6 |