Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
History Of Turkish Modernization | SOS 507 | 0 | 3 + 0 | 3 | 6 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | yuksek_lisans |
Course Type | Optional |
Course Coordinator | Prof.Dr. MEHMET TAYFUN AMMAN |
Course Lecturers | |
Course Assistants | Araşt.Görevlisi Mehmet Anık |
Course Category | |
Course Objective | The main aim of this course is to evaluate main thesis in Turkish modernization based Europe and its effects on society. |
Course Content | Modernity concept, Modernization in Ottoman Empire, Modernity and secularity, Innovations in foundation of Turkish Rebupolic, Modernization in 18th and 19th centuries |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | Lecture, Question-Answer, | Testing, Oral Exam, | |
2 | Discussion, Group Study, | Oral Exam, Homework, | |
3 | Lecture, Question-Answer, Brain Storming, | Oral Exam, Homework, | |
4 | Lecture, Brain Storming, Case Study, | Oral Exam, Homework, | |
5 | Lecture, Question-Answer, Case Study, | Testing, Project / Design, | |
6 | Question-Answer, Discussion, | Testing, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Modernity concept | |
2 | Modernity and secularity | |
3 | Modernization in Ottoman Empire | |
4 | Modernization in 18th and 19th centuries | |
5 | Modernization from Ottoman to Rubuplic | |
6 | Sait Halim Pasha | |
7 | Ahmet Cevdat Paşa | |
8 | Ziya Gökalp | |
9 | Midterm exam | |
10 | Innovations in foundation of Turkish Rebupolic | |
11 | Kemal Tahir | |
12 | Şerif Mardin | |
13 | Niyazi Berkes | |
14 | Cemil Meriç |
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | To be able to perceive and evaluate social matters at national and universal level | X | |||||
1 | To be able to perceive and evaluate social matters at national and universal level | X | |||||
2 | To be able to evaluate sociological process from beginning to current in terms of leading Turkish thinkers at national level | X | |||||
2 | To be able to evaluate sociological process from beginning to current in terms of leading Turkish thinkers at national level | ||||||
3 | To be able to understand and solve the particular social problems and closely acquainted with related branches of Sociology | X | |||||
3 | To be able to understand and solve the particular social problems and closely acquainted with related branches of Sociology | X | |||||
4 | To be able to interrogate and pose a question on popular contemporary sociological concepts objectively as globalization, multiculturalism, identity and postmodernism | X | |||||
4 | To be able to interrogate and pose a question on popular contemporary sociological concepts objectively as globalization, multiculturalism, identity and postmodernism | X | |||||
5 | To be able to do researches and to improve a method about the sociological problems and produce solutions | X | |||||
5 | To be able to do researches and to improve a method about the sociological problems and produce solutions | X | |||||
6 | To be able to analyze the social conditions in nineteenth century that caused rising of Sociology | ||||||
6 | To be able to analyze the social conditions in nineteenth century that caused rising of Sociology | ||||||
7 | X |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 50 |
1. Kısa Sınav | 5 |
1. Ödev | 40 |
2. Kısa Sınav | 5 |
Total | 100 |
1. Yıl İçinin Başarıya | 60 |
1. Final | 40 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 6 | 96 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 1 | 16 |
Mid-terms | 1 | 20 | 20 |
Assignment | 1 | 3 | 3 |
Performance Task (Laboratory) | 1 | 5 | 5 |
Total Workload | 140 | ||
Total Workload / 25 (Hours) | 5.6 | ||
dersAKTSKredisi | 6 |