Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Poverty and Social Work | SHB 401 | 7 | 2 + 0 | 2 | 5 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | Bachelor's Degree |
Course Type | Optional |
Course Coordinator | Dr.Öğr.Üyesi İSMAİL AKYÜZ |
Course Lecturers | |
Course Assistants | |
Course Category | |
Course Objective | Investigating poverty as an economic, politic, cultural and psychological problem, determining of social depression on account of poverty and introducing the roles and functions of social service at preventing of these problems. |
Course Content | Definition of poverty, concepts of poverty (absolute poverty, relative poverty etc.) Social depression and dissolution, effects of poverty on families and children, as a preventive implements “social policy and social service”. |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | To be able to evaluate idea of poverty in accordance with today globalization conditions. | Lecture, Case Study, Self Study, Question-Answer, Discussion, Simulation, | Testing, Homework, |
2 | To be able to gain sensibility against social depressions. | Discussion, Simulation, Question-Answer, Case Study, Self Study, Lecture, | Homework, Testing, |
3 | To be able to determine of social policy and strategies in order to prevent poverty. | Case Study, Lecture, Self Study, Question-Answer, Discussion, Simulation, | Testing, Homework, |
4 | To be able to apprehend the importance of social poverty. | Simulation, Discussion, Case Study, Self Study, Question-Answer, Lecture, | Homework, Testing, |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | Concepts about poor and poverty (absolute poverty, relative poverty, subjective poverty) and theoretical rapprochements (cultural rapprochements, structuralise rapprochement) | |
2 | Poverty arguments in our global world. | |
3 | Several outlooks of poverty (city poverty and suburb poverty). | |
4 | Indicators of poverty and scale of poverty. | |
5 | Culture of poverty | |
6 | Social depression and dissolutions I (Effects of poverty and social life and families) | |
7 | Social depression and dissolutions II (Effects of poverty on moral degenerately | |
8 | Social depression and dissolutions III (Effects of poverty on cultural life) | |
9 | Term examination | |
10 | Social depression and dissolutions IV (Negative effects) | |
11 | Issue of poverty and children in need of protection | |
12 | Poverty in Turkey and practises of social relief | |
13 | Roles and functions of social service in struggle with poverty | |
14 | As a preventive implements “social service and social policy” |
Resources | |
---|---|
Course Notes | |
Course Resources |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | Has professional knowledge, can use theoretical knowledge in the work environments, has skills for human relations and communication, can work in team. | X | |||||
2 | Has qualification of organizer, planner, educator and researcher to materialize social work applications in urban and rural areas, public and private sector and nongovernmental organizations. | X | |||||
3 | Recognizes and knows risk groups in Turkey and in the world. | X | |||||
4 | Can coordinate protective-preventive, developing-changing, therapeutic-rehabilitative works to deal with the risks. | X | |||||
5 | Has skills to consulate the risk groups. | X | |||||
6 | Has knowledge about the reasons in existence of risk groups (child, elderly, disabled, faily, woman, group). | X | |||||
7 | Knows well the current public law and professional legislation and can interpret and apply the legislation when it is necessary | X | |||||
8 | Knows the intervention techniques for children with need of protection, youth, disabled, elderly, women and family. | X | |||||
9 | Has skills to consulate for children, youth, disabled, elderly, women and families. | X | |||||
12 | X |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ara Sınav | 97 |
1. Ödev | 1 |
2. Ödev | 1 |
3. Ödev | 1 |
Total | 100 |
1. Yıl İçinin Başarıya | 50 |
1. Final | 50 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 2 | 32 |
Mid-terms | 1 | 8 | 8 |
Assignment | 1 | 8 | 8 |
Performance Task (Seminar) | 2 | 8 | 16 |
Final examination | 1 | 10 | 10 |
Total Workload | 122 | ||
Total Workload / 25 (Hours) | 4.88 | ||
dersAKTSKredisi | 5 |