Course Name | Code | Semester | T+U Hours | Credit | ECTS |
---|---|---|---|---|---|
Nouns In Old Turkish | ETD 510 | 0 | 3 + 0 | 3 | 6 |
Precondition Courses | |
Recommended Optional Courses | |
Course Language | Turkish |
Course Level | yuksek_lisans |
Course Type | Optional |
Course Coordinator | Doç.Dr. İLHAN UÇAR |
Course Lecturers | Doç.Dr. İLHAN UÇAR, |
Course Assistants | Res.Asst. Esra Kirik |
Course Category | |
Course Objective | To inform students at a level of post graduate about basic characteristics of noun and verb roots, the classification of nouns and their position in the sentence |
Course Content | Nouns, noun group, words, denominative nouns, deverbal nouns, numerals, pronouns, adverbs and particles, plural nouns, declension, possessive declination of nouns |
# | Course Learning Outcomes | Teaching Methods | Assessment Methods |
---|---|---|---|
1 | To gain knowledge about nouns, their importance among the language, their meanings and usage in the sentence | ||
2 | To comprehend the differences between nouns and verbs | ||
3 | To gain knowledge about derivational and declinational suffixes that form nouns, to use this knowledge to analyze texts |
Week | Course Topics | Preliminary Preparation |
---|---|---|
1 | What is noun? Nouns in Old Turkic | Learning the structure of nouns by reading the book K. Grönbech, (Çev. M. Akalın), Türkçenin Yapısı, TDK Yay., Ank. 1995, 148 s. |
2 | Suffixes that form denominal derivation of nominals | |
3 | Suffixes that form deverbal derivation of nominals | |
4 | Classification of nouns: by their structure, by semantically, by their origins | |
5 | Case suffixes and possessive suffixes | |
6 | Pronouns and types of pronouns, conjugation of pronouns | |
7 | Adjectives in Old Turkic: Types of adjectives | |
8 | Adverbs in Old Turkic: Adverbs by their structure, by their meanings, by their origins | |
9 | Particles in Old Turkic: Structure, meaning and origins of particles | |
10 | Plural nouns | |
11 | Abstract and concrete nouns | |
12 | Qualification noun group | |
13 | Noun groups | |
14 | Development of noun groups |
Resources | |
---|---|
Course Notes | |
Course Resources | 1. K. Grönbech, (Çev. M. Akalın), Türkçenin Yapısı, TDK Yay., Ank. 1995, 148 s. 2. Cengiz ALYILMAZ, Orhun Yazıtlarının Söz Dizimi, Erzurum, 1994, XV+379 s. (Yayımlanmamış Doktora Tezi) 3. Mehmet Akalın, Modern Lengüstiğe Giriş İletişim ve Dil Lengüistik Yapılsalcılık, İzmir 1983. 4. Ahmet Cevat Emre,, Türk leçelerinin Mukayeseli Grameri Fonetik İst. 1949 5. A. Von Gabain, Eski Türkçenin Grameri Ank. 1988, 332 s. 6. Vecihe hatipoğlu, Türkçenin Söz Dizimi, Ank. 1982. 7. Necmettin Hacıeminoğlu, Yapı Bakımından Fiiller, Ank. 1991. |
Order | Program Outcomes | Level of Contribution | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | Turkish language and literature that investigates, evaluates current scientific publications. And that earns discipline of research. | X | |||||
1 | Turkish language and literature that investigates, evaluates current scientific publications. And that earns discipline of research. | X | |||||
2 | Uses the required level of computer technology in language learning. | ||||||
2 | Uses the required level of computer technology in language learning. | X | |||||
3 | Knows the history of the language associated with the initial period of the Turkish language, by using the methods with linguistics makes analysis of phone, form, sentence and meaning. | ||||||
3 | Knows the history of the language associated with the initial period of the Turkish language, by using the methods with linguistics makes analysis of phone, form, sentence and meaning. | X | |||||
4 | The flow of the life and ideas of hundreds of years of Turkish literature; all genres (poetry, novel, story, drama, etc.) literary periods and determine the historical, political, social, cultural factors, movements, communities, movements, and formed around the collection of literary events; general characteristics of the period | ||||||
4 | The flow of the life and ideas of hundreds of years of Turkish literature; all genres (poetry, novel, story, drama, etc.) literary periods and determine the historical, political, social, cultural factors, movements, communities, movements, and formed around the collection of literary events; general characteristics of the period | ||||||
5 | Obtains knowledge of research methods and bibliography, new research reveals. | X | |||||
5 | Obtains knowledge of research methods and bibliography, new research reveals. | X | |||||
6 | A comparative method examines the texts of Divan literature. And by the methods of modern literature gains new information. | ||||||
6 | A comparative method examines the texts of Divan literature. And by the methods of modern literature gains new information. | X | |||||
7 | Applies the methods and techniques required in the field of folk literature. | ||||||
7 | Applies the methods and techniques required in the field of folk literature. | ||||||
8 | Makes comments practical and analytical related to language in any patient. | X | |||||
8 | Makes comments practical and analytical related to language in any patient. | ||||||
9 | Acquire a comprehensive information related to the field and itself contributes to this information. | X | |||||
9 | Acquire a comprehensive information related to the field and itself contributes to this information. | X | |||||
10 | Communicates with the Turkish World and analyzes and interprets contemporary Turkish dialects. | X | |||||
11 | Have information for grammar and literary text analyse | X | |||||
12 | Course develops student’s the ability of assess the history of Turkish literature. | ||||||
13 | Course develops student’s the ability of understand the choice literary works. | ||||||
14 | Course develops student’s the ability of increasing expertise. |
Evaluation System | |
---|---|
Semester Studies | Contribution Rate |
1. Ödev | 100 |
Total | 100 |
1. Yıl İçinin Başarıya | 40 |
1. Final | 60 |
Total | 100 |
ECTS - Workload Activity | Quantity | Time (Hours) | Total Workload (Hours) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 3 | 48 |
Mid-terms | 1 | 25 | 25 |
Assignment | 1 | 10 | 10 |
Performance Task (Laboratory) | 1 | 15 | 15 |
Total Workload | 146 | ||
Total Workload / 25 (Hours) | 5.84 | ||
dersAKTSKredisi | 6 |